This page 详情details the impact of the 牧师Cleric and 法师Mage 技能skill 召唤大师Summoner of boosting the 属性stats of the various 生物creatures they can 召唤summon with 其他other 技能skills.
生物Creatures 已召唤Summoned by 守护之狼Guardian Wolf
召唤一个以狼形态现身并跟随你的野性之灵。Summon a wild spirit which takes the form of a wolf and follows you.
技能Skill 1级Level 1: 恐狼Dire Wolf (等级Level 7)
属性Attributes: 野兽Beast
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 7 | 8.5 | |||||
| with 召唤大师Summoner 1 | 8 | 8.5 | |||||
| with 召唤大师Summoner 2 | 9 | 10.6 | |||||
| with 召唤大师Summoner 3 | 10 | 11.6 |
技能Skill 2级Level 2: 白狼White Wolf (Level 10)
属性Attributes: 野兽Beast
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 10 | 19.6 | |||||
| with 召唤大师Summoner 1 | 11 | 21.6 | |||||
| with 召唤大师Summoner 2 | 12 | 22.6 | |||||
| with 召唤大师Summoner 3 | 13 | 24.6 |
技能Skill 等级Level 3: 灵魂狼Spirit Wolf (Level 13)
属性Attributes: 野兽Beast
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 13 | 25.6 | |||||
| with 召唤大师Summoner 1 | 14 | 27.6 | |||||
| with 召唤大师Summoner 2 | 15 | 29.6 | |||||
| with 召唤大师Summoner 3 | 16 | 32.6 |
生物Creatures 已召唤Summoned by 低级召唤Lesser Summoning
从能量位面召唤一个魔宠为你战斗。魔宠不算很强,但非常敏锐,会使你发现秘密的几率获得+20%的加成。Summon a Familiar from the Plane of Energy to fight for you. Familiars are not very strong, but they're very perceptive, adding a +20% bonus to your chance of detecting secrets.
技能Skill 1级Level 1: 次级Lesser 闪灵Sparkling (2级Level 2−3)
属性Attributes: 外来者Outsider, 闪电元素Shock Elemental
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats (player 等级level < 4) | 2 | 6.7 | |||||
| base 属性stats (player 等级level ≥ 4) | 3 | 8.1 | |||||
| with 召唤大师Summoner 1 | 4 | 8.1 | |||||
| with 召唤大师Summoner 2 | 5 | 9.4 | |||||
| with 召唤大师Summoner 3 | 6 | 10.7 |
技能Skill 2级Level 2: 次级Lesser 闪灵Sparkling (等级Level 4−6)
属性Attributes: 外来者Outsider, 闪电元素Shock Elemental
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats (player 等级level < 6) | 4 | 8.1 | |||||
| base 属性stats (player 等级level = 6) | 5 | 9.4 | |||||
| base 属性stats (player 等级level ≥ 7) | 6 | 10.7 | |||||
| with 召唤大师Summoner 1 | 7 | 12 | |||||
| with 召唤大师Summoner 2 | 8 | 12 | |||||
| with 召唤大师Summoner 3 | 9 | 14.7 |
生物Creatures 已召唤Summoned by 火焰召唤Fire Mastery
你能够从火焰位面召唤一个元素生物,持续3分钟。它们能造成可观的伤害,但相当脆弱。你同时只能保留一个召唤生物,其等级永远不会超过你。You are capable of summoning an elemental from the Plane of Fire for 3 minutes. They are capable of dealing good damage, but rather fragile. You can only keep one summoned creature at the same time and its level can never go above yours.
技能Skill 1级Level 1: 火元素(7级)Fire Elemental (Level 7)
属性Attributes: 火焰元素Fire Elemental, 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 7 | 19.6 | |||||
| with 召唤大师Summoner 1 | 8 | 19.6 | |||||
| with 召唤大师Summoner 2 | 9 | 21.6 | |||||
| with 召唤大师Summoner 3 | 10 | 22.6 |
技能Skill 2级Level 2: 火元素(10级)Fire Elemental (Level 10)
属性Attributes: 火焰元素Fire Elemental, 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 10 | 22.6 | |||||
| with 召唤大师Summoner 1 | 11 | 24.6 | |||||
| with 召唤大师Summoner 2 | 12 | 25.6 | |||||
| with 召唤大师Summoner 3 | 13 | 27.6 |
技能Skill 等级Level 3: 火元素(13级)Fire Elemental (Level 13)
属性Attributes: 火焰元素Fire Elemental, 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 13 | 32.6 | |||||
| with 召唤大师Summoner 1 | 14 | 34.6 | |||||
| with 召唤大师Summoner 2 | 15 | 36.6 | |||||
| with 召唤大师Summoner 3 | 16 | 39.6 |
生物Creatures 已召唤Summoned by 冰霜召唤Ice Mastery
你能够从寒冰位面召唤一个元素生物,持续3分钟。它们是极其顽强的生物。你同时只能保留一个召唤生物,其等级永远不会超过你。You are capable of summoning an elemental from the Plane of Ice for 3 minutes. They're very resilient creatures. You can only keep one summoned creature at the same time and its level can never go above yours.
技能Skill 1级Level 1: 冰元素(7级)Ice Elemental (Level 7)
属性Attributes: 冰元素Ice Elemental, 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 7 | 15.1 | |||||
| with 召唤大师Summoner 1 | 8 | 15.1 | |||||
| with 召唤大师Summoner 2 | 9 | 17.1 | |||||
| with 召唤大师Summoner 3 | 10 | 18.1 |
技能Skill 2级Level 2: 冰元素(10级)Ice Elemental (Level 10)
属性Attributes: 冰元素Ice Elemental, 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 10 | 18.1 | |||||
| with 召唤大师Summoner 1 | 11 | 20.1 | |||||
| with 召唤大师Summoner 2 | 12 | 21.1 | |||||
| with 召唤大师Summoner 3 | 13 | 23.1 |
技能Skill 等级Level 3: 冰元素(13级)Ice Elemental (Level 13)
属性Attributes: 冰元素Ice Elemental, 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 13 | 28.6 | |||||
| with 召唤大师Summoner 1 | 14 | 30.6 | |||||
| with 召唤大师Summoner 2 | 15 | 32.6 | |||||
| with 召唤大师Summoner 3 | 16 | 35.6 |
生物Creatures 已召唤Summoned by 大地召唤Earth Mastery
你能够从大地位面召唤一个元素生物,持续3分钟。你同时只能保留一个召唤生物,其等级永远不会超过你。You are capable of summoning an elemental from the Plane of Earth for 3 minutes. You can only keep one summoned creature at the same time and its level can never go above yours.
技能Skill 1级Level 1: 土元素Earth Elemental (等级Level 8)
属性Attributes: 外来者Outsider
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 8 | 12.4 | |||||
| with 召唤大师Summoner 1 | 9 | 14.4 | |||||
| with 召唤大师Summoner 2 | 10 | 15.4 | |||||
| with 召唤大师Summoner 3 | 11 | 17.4 |
技能Skill 2级Level 2: 土元素Earth Elemental (Level 11)
属性Attributes: 探测器Detector, 外来者Outsider, 盾牌Shield
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 11 | 21.1 | |||||
| with 召唤大师Summoner 1 | 12 | 22 | |||||
| with 召唤大师Summoner 2 | 13 | 23.6 | |||||
| with 召唤大师Summoner 3 | 14 | 25.2 |
技能Skill 等级Level 3: 铁魔像Iron Golem (Level 15)
| 等级Level | 生命Health | 护甲Armor | 速度Speed | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|
| base 属性stats | 15 | 33.4 | |||||
| with 召唤大师Summoner 1 | 16 | 37.1 | |||||
| with 召唤大师Summoner 2 | 17 | 39.5 | |||||
| with 召唤大师Summoner 3 | 18 | 43.1 |
