描述Description
死亡Death 是is one of the six 元素elemental 伤害damage (and 抗性Resistance) types in 被流放的Exiled 王国Kingdoms, being 伤害damage of an 亡灵undead or unholy origin. 它是游戏里敌人造成的最常见的元素伤害类型(因为涉及不死生物的副本很常见),因此也是你最常需要抗性的伤害类型。It is, by some distance, the most common elemental damage type dealt by enemies in the game (as dungeons involving undead are common), and thus the one you will most often need resistance to. Likewise, it 是is the most 普通common 敌人enemy 抗性resistance, and the rarest 敌人enemy vulnerability (pretty much just 乌尔萨Ursans and 雷克萨顿Rexadons, although spellcaster 霍布哥布林Hobgoblins do 抵抗resist everything but 死亡Death), making 武器weapons that deal 死亡Death 伤害damage much less useful to keep around. 你You will, however, pull them out before heading for the 科恩之心Heart of Korne or 寂静王国峡谷Gorge of the Silent Kings, because in those two cases they're the right tools for the job.
在保管库和永久宝箱里存一批死亡抗性装备,因为会有很多次你需要把它们拿出来,为你和同伴最大化抗性。Keep a bunch of Death-resistance equipment in your Vaults and permanent Chests, because there will be many times you need to pull it out and maximize resistance for you and your companion. 死亡防护之戒Ring of Death Ward 是is sold by 商人merchants, the 伊尔玛兰图章戒指Ilmaran Signet Ring can be obtained very early on, 祝福项链Blessed Necklace 是is purchase-able very early as well, and it 是is relatively simple to farm 托拉西亚锁链Tolassian Chain gear from 伊拉祖尔墓Irazur Tomb and 阿扎格勒墓地Azagul Tomb once 你you're level 10 or so. The two Nivarian Cloaks in the 游戏game are likewise essential 物品items, and Purple Medallions often come in handy (especially for 巫妖Liches). Advanced players will often repeatedly run 库尔瓜洞Kurgua Cave until they get an 象牙戒指Ivory Ring, and perhaps even farm 巫妖Liches (re-loading and killing them until they get the 战利品loot they want) to seek a 不死之戒Ring of Unlife.
找到Found on 护甲Armor
找到Found on 武器Weapons
Used by 敌人Enemies
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 阿拉伊姆·暗焰(巫妖)Araim Darkflames (Lich) | 巫妖Liches | 17 | 1080 | 610 | 28 | 47.6 | |||
| 血魅影Blood Wraith | 幽灵Ghosts | 14 | 200 | 115 | 38 | 32.7 | |||
| 腐化剑齿虎Corrupted Sabercat | 猫Cats | 14-15 | 200-250 | 130 | 16 | 36.4 | |||
| 黑暗存在Dark Presence | 阴影Shadows | 21 | 1900 | 928 | 28 | 91.3 | |||
| 死亡骑士Death Knight | 幽灵Ghosts | 13-15 | 160-250 | 202 | 27 | 34.5 | |||
| 半巫妖Demilich | 巫妖Liches | 17 | 730 | 350 | 21 | 49.6 | |||
| 被亵渎的巫妖Desecrated Lich | 巫妖Liches | 17-20 | 1080-1650 | 814 | 29 | 53.6 | |||
| 幽灵(虚弱)Ghost (weak) | 幽灵Ghosts | 4-6 | 19-32 | 22 | 19 | 10.1 | |||
| 大阴影Greater Shadow | 阴影Shadows | 19 | 1000 | 468 | 24 | 44.5 | |||
| 托尔大祭司High Priest of Tol | 巫妖Liches | 17 | 1080 | 610 | 28 | 47.6 | |||
| 学徒格拉伊丹Initiate Glaydan | 幽灵Ghosts | 5-7 | 25-40 | 52 | 21 | 11.1 | |||
| 小阴影Lesser Shadow | 阴影Shadows | 13-14 | 160-200 | 115 | 17 | 34.1 | |||
| 图书管理员Librarian | 幽灵Ghosts | 8-9 | 52-67 | 60 | 26 | 14.1 | |||
| 图书管理员(虚弱)Librarian (weak) | 幽灵Ghosts | 4-6 | 19-32 | 22 | 19 | 10.1 | |||
| 巫妖(传闻首领)Lich (Rumor Boss) | 巫妖Liches | 17-20 | 1080-1650 | 814 | 29 | 53.6 | |||
| 迷失灵魂Lost Soul | 阴影Shadows | 14 | 200 | 157 | 16 | 32.4 | |||
| 陵墓巫妖Mausoleum Lich | 巫妖Liches | 17 | 1080 | 610 | 28 | 47.6 | |||
| 不朽者梅尔扎丹Merzadan the Undying | 巫妖Liches | 21 | 1900 | 882 | 32 | 53.2 | |||
| 巫妖米洛拉Mylora the Lich | 巫妖Liches | 22 | 2200 | 1000 | 37 | 52.8 | |||
| 亡灵法师(墨西亚王室墓穴)Necromancer (Mercian Royal Crypt) | 法师Wizards | 13-14 | 310-400 | 260 | 14 | 32.4 | |||
| 夜主Night Lord | 幽灵Ghosts | 16 | 910 | 586 | 40 | 53.2 | |||
| 梦魇巨龙Nightmare Dragon | 阴影Shadows | 20 | 1650 | 856 | 26 | 88.3 | |||
| 夜行者(阴影)Nightwalker (Shadows) | 幽灵Ghosts | 12 | 231 | 226 | 36 | 44.2 | |||
| 夜行者(十四行诗)Nightwalker (Sonnet) | 幽灵Ghosts | 12 | 231 | 226 | 36 | 44.2 | |||
| 夜行者(地下树丛)Nightwalker (Undergrove) | 幽灵Ghosts | 16 | 610 | 347 | 27 | 53.2 | |||
| 夜行者领主Nightwalker Lord | 幽灵Ghosts | 14-17 | 600-1080 | 640 | 41 | 55.2 | |||
| 古神(紫)Old One (Purple) | 古神Old Ones | 19 | 1000 | 468 | 19 | 90.3 | |||
| 狂暴阴影Raging Shadow | 阴影Shadows | 17 | 380 | 160 | 21 | 39.1 | |||
| 影犬Shadow Hound | 阴影Shadows | 12-13 | 131-160 | 100 | 16 | 31.9 | |||
| 莫法多斯爵士Sir Morfados | 幽灵Ghosts | 13 | 160 | 154 | 27 | 28.2 | |||
| 骷髅咒术师Skeletal Evoker | 骷髅Skeletons | 7-9 | 40-67 | 50 | 9 | 15.7 | |||
| 博学者特内拉Tenera the Learned | 丧尸Zombies | 18 | 860 | 424 | 21 | 58.2 | |||
| 刽子手The Executioner | 丧尸Zombies | 16 | 910 | 586 | 25 | 37.1 | |||
| 托拉西亚冠军Tolassian Champion | 骷髅Skeletons | 9-11 | 67-157 | 190 | 15 | 17.5 | |||
| 吸血鬼Vampire | 吸血鬼Vampires | 15 | 500 | 314 | 23 | 31.8 | |||
| 吸血鬼长老Vampire Elder | 吸血鬼Vampires | 17 | 1080 | 640 | 26 | 55.2 | |||
| 瓦兰纳尔巫婆Varannari Hag | 瓦兰纳里Varannari | 13-16 | 160-310 | 199 | 19 | 35.1 | |||
| 瓦兰纳里女巫Varannari Witch | 瓦兰纳里Varannari | 11 | 107 | 108 | 13 | 17.5 | |||
| 复仇幽魂Vengeful Wraith | 幽灵Ghosts | 9-11 | 67-157 | 176 | 29 | 22.1 | |||
| 虚空领主Void Lord | 阴影Shadows | 24 | 2900 | 1144 | 34 | 100.4 | |||
| 座狼Worg | 狼Wolves | 14 | 400 | 281 | 19 | 34.1 | |||
| 幽魂Wraith | 幽灵Ghosts | 8-9 | 52-67 | 60 | 26 | 14.1 |
Used by 敌对NPCHostile NPCs
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 安德里斯·斯托姆Andrys Storme | 斯托姆家族House Storme | 14 | 600 | 457 | 14 | 32.4 | |||
| 幽灵书记官Ghostly Scribe | 幽灵Ghosts | 9-11 | 67-157 | 204 | 30 | 17.1 | |||
| 希达尔女士Lady Xidar | 瓦兰纳里Varannari | 14 | 600 | 457 | 21 | 20.2 | |||
| 大法师Magister | 被遗弃者Forsaken | 24 | 2900 | 1086 | 31 | 60 | |||
| 修道院长The Abbot | 巫妖Liches | 20 | 1650 | 856 | 32 | 62 |
敌人Enemies 易伤Vulnerable
This shows 全部all monsters who are especially 易伤vulnerable to 死亡Death 伤害damage, both 普通Common (再生recurring) monsters and 独特Unique ones (mostly 首领bosses). It does not include the NPCNPCs who can become hostile, who are also 易伤vulnerable to it - those are in a separate 桌子table below.
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 科恩之王King of Korne | 乌尔萨Ursans | 23 | 2550 | 1072 | 30 | 105.5 | |||
| 雷克萨顿Rexadon | 雷克萨顿Rexadons | 14 | 200 | 136 | 15 | 45.2 | |||
| 雷克萨顿酋长Rexadon Chief | 雷克萨顿Rexadons | 18 | 860 | 424 | 23 | 47.7 | |||
| 雷克萨顿萨满Rexadon Shaman | 雷克萨顿Rexadons | 15 | 250 | 178 | 20 | 17 | |||
| 熊人Ursan | 乌尔萨Ursans | 9-11 | 67-107 | 122 | 14 | 18.7 | |||
| 乌尔萨大萨满Ursan High Shaman | 乌尔萨Ursans | 14 | 400 | 260 | 16 | 19.9 | |||
| 乌尔萨萨满Ursan Shaman | 乌尔萨Ursans | 12 | 131 | 122 | 14 | 17.9 |
敌对NPCHostile NPCs 易伤Vulnerable
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 铁鳞格鲁尔Grur Ironscale | 雷克萨顿Rexadons | 18 | 860 | 390 | 24 | 24.3 |

















