描述Description
闪电Shock 是is one of the six 元素elemental types in 被流放的Exiled 王国Kingdoms, being 伤害damage of an electrical nature. 虽然它在游戏前期很少见,但越到后期越重要。While it will be rarely found in the early game, it becomes increasingly important later on. It will be more rarely dealt by 敌人enemies than 火焰Fire or 寒冷Cold or 死亡Death 伤害damage will be, but when they do bring it, it can pack a punch. Muster what 闪电Shock 抗性resistance 你you have available before, for example, heading to the 废弃的女巫塔Abandoned Tower for 隐秘巫师The Lost Coven 任务quest, before descending to 拉姆特迷宫(2层)Maze of Lamth (Level 2), or going through 特洛芬斯沼泽The Trollfens to 古尔古斯洞Gurguth Cave, as Troll Shamans can zap 你you pretty good. In the final 区域areas of the 游戏game, particularly inside the 洛萨桑方舟Ark of Lothasan, quality 闪电Shock 抗性resistance (and ability to deal 闪电Shock 伤害damage) will truly be the difference between 死亡death and survival.
许多敌人对其它元素有很强的抗性,但对闪电存在弱点(或至少相对较弱),因此在其它条件相同的情况下,用闪电来造成伤害尤其有价值。Many enemies have strong resistances to other elements, but a weakness (or at least a relative weakness) to Shock, so it is a particularly valuable element to deal your damage with, all else equal. Probably the second-most-useful element 下一步next to 精神Spirit 伤害damage, but that one 是is far more rarely 找到found.
找到Found on 护甲Armor
找到Found on 武器Weapons
Used by 敌人Enemies
The only 敌人enemy who deals 闪电Shock 伤害damage, but 是is also 易伤vulnerable to it, 是is the 钢铁巫师Steel Wizard.
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 远古巫妖Ancient Lich | 巫妖Liches | 18 | 1260 | 678 | 29 | 52.4 | |||
| 灰烬神谕者Ashen Oracle | 米诺陶Minotaurs | 16 | 310 | 199 | 18 | 24 | |||
| 战斗机器人Battle Droid | 机器人Robots | 21 | 1350 | 556 | 26 | 163.5 | |||
| 牛头人先知Minotaur Oracle | 米诺陶Minotaurs | 11-12 | 107-131 | 122 | 15 | 15.8 | |||
| 米诺陶预言者(劫掠者)Minotaur Oracle (Raider) | 米诺陶Minotaurs | 10 | 85 | 94 | 13 | 14 | |||
| 普林扎尔Primzar | 法师Wizards | 12 | 131 | 122 | 14 | 15.8 | |||
| 闪灵Sparkling | 恶魔Demons | 6-9 | 32-67 | 50 | 10 | 12.7 | |||
| 闪亮(2级)Sparkling (Level 2) | 元素Elementals | 2-6 | 10-32 | 20 | 3 | 6.7 | |||
| 闪亮(4级)Sparkling (Level 4) | 元素Elementals | 4-9 | 19-67 | 30 | 7 | 8.1 | |||
| 钢铁巫师Steel Wizard | 机器人Robots | 18 | 460 | 282 | 19 | 93.8 | |||
| 风暴骑士Stormknight | 斯托姆家族House Storme | 13 | 310 | 248 | 21 | 28.5 | |||
| 强壮的塔鲁姆Tharum the Mighty | 骷髅Skeletons | 16 | 610 | 347 | 19 | 70.6 | |||
| 地下之王The Underking | 米诺陶Minotaurs | 21 | 1900 | 928 | 28 | 52 | |||
| 巨魔萨满Troll Shaman | 巨魔Trolls | 10 | 85 | 94 | 14 | 14 | |||
| 巫妖瓦雷萨Varessa the Lich | 巫妖Liches | 22 | 2200 | 950 | 37 | 58 |
Used by 敌对NPCHostile NPCs
(布雷诺Breno and 齐尔达Zilda are not hostile, they are allies, but they're listed here nonetheless)
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 阿玛莉莎Amarisa | 穆达里Muud'ari | 16 | 610 | 320 | 19 | 24 | |||
| 布雷诺Breno | 士兵Soldiers | 18 | 460 | 282 | 26 | 42.8 | |||
| 芬德里克队长Captain Fendrick | 斯托姆家族House Storme | 14 | 400 | 281 | 23 | 33.6 | |||
| 咒术师(金手)Conjurer (Golden Hand) | 金手会Golden Hand | 14 | 400 | 94 | 14 | 17.6 | |||
| 咒术师(冰雾)Conjurer (Icemist) | 法师Wizards | 14 | 200 | 94 | 14 | 17.6 | |||
| 多布罗斯·风暴Dobros Storme | 斯托姆家族House Storme | 15 | 500 | 314 | 24 | 35.6 | |||
| 多菲斯·灰符文Dorphis Greyrune | 穆达里Muud'ari | 15 | 500 | 290 | 16 | 18.5 | |||
| 大女祭司布莉米High Priestess Br'mee | 米诺陶Minotaurs | 18 | 860 | 390 | 21 | 26.7 | |||
| 卡伦达女士Lady Calenda | 穆达里Muud'ari | 20 | 1150 | 470 | 23 | 29.4 | |||
| 米诺陶祭司Minotaur Priest | 米诺陶Minotaurs | 15 | 250 | 178 | 18 | 18.5 | |||
| 钢铁雷霆Steel Thunder | 瓦兰纳里Varannari | 12 | 131 | 138 | 15 | 24.3 | |||
| 斯特里德西布姆Stridsibum | 哥布林族Goblinkind | 27 | 1700 | 1360 | 38 | 68.4 | |||
| 特里克斯Trix | 元素Elementals | 9 | 67 | 50 | 10 | 14.7 | |||
| 齐尔达Zilda | 盗贼Thieves | 13 | 460 | 388 | 20 | 35.5 |
敌人Enemies 易伤Vulnerable
This shows 全部all monsters who are especially 易伤vulnerable to 闪电Shock 伤害damage, both 普通Common (再生recurring) monsters and 独特Unique ones (mostly 首领bosses). It does not include the NPCNPCs who can become hostile, who are also 易伤vulnerable to it - those are in a separate 桌子table below.
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 巫妖布拉法恩Blafarne the Lich | 巫妖Liches | 22 | 2200 | 900 | 37 | 88.5 | |||
| 血魅影Blood Wraith | 幽灵Ghosts | 14 | 200 | 115 | 38 | 32.7 | |||
| 血爬者Bloodcrawler | 蜘蛛Spiders | 5-6 | 25-32 | 34 | 5 | 14.6 | |||
| 食腐者Carrion Eater | 蠕虫Worms | 8-10 | 52-85 | 70 | 12 | 17.3 | |||
| 死亡骑士Death Knight | 幽灵Ghosts | 13-15 | 160-250 | 202 | 27 | 34.5 | |||
| 恶魔蜘蛛Demonic Spider | 蜘蛛Spiders | 16 | 910 | 586 | 21 | 57.5 | |||
| 吞噬者Devourer | 蠕虫Worms | 10-13 | 85-160 | 100 | 17 | 31.2 | |||
| 幽灵(虚弱)Ghost (weak) | 幽灵Ghosts | 4-6 | 19-32 | 22 | 19 | 10.1 | |||
| 巨型蜘蛛Giant Spider | 蜘蛛Spiders | 4-7 | 19-40 | 45 | 8 | 15.6 | |||
| 学徒格拉伊丹Initiate Glaydan | 幽灵Ghosts | 5-7 | 25-40 | 52 | 21 | 11.1 | |||
| 伊诺里蜘蛛Inori Spider | 蜘蛛Spiders | 2-4 | 10-19 | 30 | 3 | 12.6 | |||
| 图书管理员Librarian | 幽灵Ghosts | 8-9 | 52-67 | 60 | 26 | 14.1 | |||
| 图书管理员(虚弱)Librarian (weak) | 幽灵Ghosts | 4-6 | 19-32 | 22 | 19 | 10.1 | |||
| 畸形蜘蛛Monstruous Spider | 蜘蛛Spiders | 8-10 | 52-85 | 70 | 13 | 25.4 | |||
| 夜主Night Lord | 幽灵Ghosts | 16 | 910 | 586 | 40 | 53.2 | |||
| 夜行者(阴影)Nightwalker (Shadows) | 幽灵Ghosts | 12 | 231 | 226 | 36 | 44.2 | |||
| 夜行者(十四行诗)Nightwalker (Sonnet) | 幽灵Ghosts | 12 | 231 | 226 | 36 | 44.2 | |||
| 夜行者领主Nightwalker Lord | 幽灵Ghosts | 14-17 | 600-1080 | 640 | 41 | 55.2 | |||
| 古神(紫)Old One (Purple) | 古神Old Ones | 19 | 1000 | 468 | 19 | 90.3 | |||
| 沙地蜘蛛Sand Spider | 蜘蛛Spiders | 5-8 | 25-52 | 26 | 6 | 13.2 | |||
| 莫法多斯爵士Sir Morfados | 幽灵Ghosts | 13 | 160 | 154 | 27 | 28.2 | |||
| 钢铁蜘蛛Steel Spider | 机器人Robots | 18 | 460 | 180 | 19 | 52.8 | |||
| 钢铁巫师Steel Wizard | 机器人Robots | 18 | 460 | 282 | 19 | 93.8 | |||
| 熊人Ursan | 乌尔萨Ursans | 9-11 | 67-107 | 122 | 14 | 18.7 | |||
| 熊人酋长Ursan Chief | 乌尔萨Ursans | 11-13 | 157-310 | 248 | 17 | 21.4 | |||
| 乌尔萨大萨满Ursan High Shaman | 乌尔萨Ursans | 14 | 400 | 260 | 16 | 19.9 | |||
| 乌尔萨萨满Ursan Shaman | 乌尔萨Ursans | 12 | 131 | 122 | 14 | 17.9 | |||
| 复仇幽魂Vengeful Wraith | 幽灵Ghosts | 9-11 | 67-157 | 176 | 29 | 22.1 | |||
| 幽魂Wraith | 幽灵Ghosts | 8-9 | 52-67 | 60 | 26 | 14.1 | |||
| 双足飞龙幼崽Wyvern Whelp | 双足飞龙Wyverns | 8-9 | 52-67 | 90 | 13 | 18.7 |
敌对NPCHostile NPCs 易伤Vulnerable
| 名字Name | 类型Type | 等级Level | 经验XP | 生命Health | 护甲Armor | 伤害Damage | 秒伤DPS | 抗性Resistances | |
|---|---|---|---|---|---|---|---|---|---|
| 幽灵书记官Ghostly Scribe | 幽灵Ghosts | 9-11 | 67-157 | 204 | 30 | 17.1 | |||
| 修道院长The Abbot | 巫妖Liches | 20 | 1650 | 856 | 32 | 62 |

























